Frank Lyman Size Guide Chart

FRANK LYMAN — SIZE EQUIVALENCE & BODY MEASUREMENTS

Measurements are in inches. Sizes displayed on our website are US/CA.

Size CAN/US Euro UK Bust Waist Hips
XS 2 30 4 34.25" 26" 35"
S 4 32 6 35.25" 27" 36"
S 6 34 8 36.25" 28" 37"
M 8 36 10 37.25" 29" 38"
M 10 38 12 38.25" 30" 39"
L 12 40 14 39.25" 31.5" 40.5"
L 14 42 16 41.25" 33" 42"
XL 16 44 18 43.25" 35" 44"
XL 18 46 20 45.25" 37" 46"
XXL 20 48 22 47.25" 39" 48"
XXL 22 50 24 49.25" 41" 50"

Source: Frank Lyman Montréal official size chart.