# Title: Joseph Ribkoff Charcoal/Dark Grey Cropped Jeans Style 213966 ## Description: Joseph Ribkoff Style 213966 Color: Charcoal Composition: 71% Cotton, 28% Polyester, 1% Spandex Description: Front pockets ; Zipper ; Solid ; Cropped Approximate inseam length (size 12): 29" - 74 cm ## Product type: Pants ## Vendor: Joseph Ribkoff ## Tags: Category_Default Category/Joseph Ribkoff, Category_Default Category/Shop/Categories/Jeans & Denim, Category_Default Category/Shop/Categories/Pants, Category_Default Category/Shop/Collection/Essentials, FINAL ## Price range: 116.0 - 116.0 USD ## Link: https://decabana.com/products/joseph-ribkoff-charcoal-dark-grey-cropped-jeans-style-213966 ## Compare-at price range: 165.0 - 165.0 USD ## Options - size: 2, 4, 6, 14, 20 ## Variants - 2, SKU: 213966, Available: yes, Inventory: 1, Delivery profile: General profile - 4, SKU: 213966, Available: yes, Inventory: 1, Delivery profile: General profile - 6, SKU: 213966, Available: yes, Inventory: 1, Delivery profile: General profile - 14, SKU: 213966, Available: yes, Inventory: 1, Delivery profile: General profile - 20, SKU: 213966, Available: yes, Inventory: 1, Delivery profile: General profile ## Metafields - title_tag: Joseph Ribkoff Charcoal/Dark Grey Cropped Jeans Style 213966 - description_tag: Joseph Ribkoff Charcoal/Dark Grey Cropped Jeans Style 213966. Composition: 71% Cotton, 28% Polyester, 1% Spandex. Description: Front pockets, Zipper , Solid, Cropped Approximate inseam length (size 12): 29" - 74 cm. We offer Free & Fast shipping worldwid - agegroup: Adult - color: CHARCOAL - featured: No - google_product_category: Apparel & Accessories > Clothing - google_shopping_eligible: Yes - mailchimp_sync_modified: 0 - manufacturer: Joseph Ribkoff - my_collection: DENIM|PANTS - occasion: Casual - primary_color: GREY - product_category: Pants - size: 2|4|6|14|20 - upc: 628880211028 - product_type: simple - short_description:
| Sizes | XS | S | M | L | XL | XXL | XXXL |
| 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24 | |
| Bust | 81.28-83.82 | 86.36-88.90 | 91.44-93.98 2.54/5.08 | 99.06-104.14 | 109.22-114.30 | 119.38-124.46 | 129.54 |
| Waist | 63.50-66.04 | 68.58-71.12 | 73.66-76.20-2.54/5.08 | 81.28-86.36 | 91.44-96.52 | 101.60-106.68 | 111.76 |
| Hip | 88.90-91.44 | 93.98-96.52 | 99.06-101.60 2.54/5.08 | 106.68-111.76 | 116.84-121.92 | 127.00-132.08 | 137.16 |

Create something great!