# Title: Joseph Ribkoff Black Pants Style 193315 ## Description: Style:193315 Color: Black Composition: 96% Polyester; 4% Spandex ## Product type: Pants ## Vendor: Joseph Ribkoff ## Tags: Category_Default Category/Shop/Categories/Pants, FINAL ## Price range: 94.0 - 94.0 USD ## Link: https://decabana.com/products/joseph-ribkoff-black-pants-style-193315 ## Compare-at price range: 117.0 - 117.0 USD ## Options - Size: 2, 4, 8, 12, 16, 20, 22 ## Variants - 2, SKU: 193315 Black, Available: yes, Inventory: 1, Delivery profile: General profile - 4, SKU: 193315 Black, Available: yes, Inventory: 1, Delivery profile: General profile - 8, SKU: 193315 Black, Available: yes, Inventory: 1, Delivery profile: General profile - 12, SKU: 193315 Black, Available: yes, Inventory: 1, Delivery profile: General profile - 16, SKU: 193315 Black, Available: yes, Inventory: 1, Delivery profile: General profile - 20, SKU: 193315 Black, Available: no, Inventory: 0, Delivery profile: General profile - 22, SKU: 193315 Black, Available: yes, Inventory: 1, Delivery profile: General profile ## Metafields - title_tag: Joseph Ribkoff Black Pants Style 193315 - description_tag: Joseph Ribkoff Black Pants Style 193315 - agegroup: Adult - bestseller_order: 0 - color: BLACK - featured: No - google_product_category: Apparel & Accessories > Clothing - google_shopping_eligible: Yes - mailchimp_sync_modified: 0 - manufacturer: Joseph Ribkoff - my_collection: PANTS - occasion: Formal - primary_color: BLACK - product_category: Pants - season: Fall 2019|Winter 2019 - size: 2|4|8|12|16|20|22 - product_type: simple - short_description: Joseph Ribkoff Black Pants Style 193315 - vendor: Joseph Ribkoff - product_online: 1 - designer: gid://shopify/Metaobject/110573224253 - color-pattern: ["gid://shopify/Metaobject/109676626237"] - occasion: ["gid://shopify/Metaobject/109843939645"] - google_product_category: 204 - google_product_category: 204 - season: ["gid://shopify/Metaobject/109842301245"] - sizechart:
| Sizes | XS | S | M | L | XL | XXL | XXXL |
| 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24 | |
| Bust | 81.28-83.82 | 86.36-88.90 | 91.44-93.98 2.54/5.08 | 99.06-104.14 | 109.22-114.30 | 119.38-124.46 | 129.54 |
| Waist | 63.50-66.04 | 68.58-71.12 | 73.66-76.20-2.54/5.08 | 81.28-86.36 | 91.44-96.52 | 101.60-106.68 | 111.76 |
| Hip | 88.90-91.44 | 93.98-96.52 | 99.06-101.60 2.54/5.08 | 106.68-111.76 | 116.84-121.92 | 127.00-132.08 | 137.16 |

Create something great!