# Title: Joseph Ribkoff Black Pant Style 181095 ## Description: Style Number: 181095 Color: Black Material: 90% Polyester, 10% Metallic Other: Elastic waist Approximate inseam length (size 12): 33" - 84 cm ## Product type: Pants ## Vendor: Joseph Ribkoff ## Tags: Category_Default Category/Shop/Categories/Pants, FINAL ## Price range: 114.0 - 114.0 USD ## Link: https://decabana.com/products/joseph-ribkoff-black-pant-style-181095 ## Compare-at price range: 143.0 - 143.0 USD ## Options - Size: 2, 4, 10, 20, 22 ## Variants - 2, SKU: 181095 blk, Available: yes, Inventory: 1, Delivery profile: General profile - 4, SKU: 181095 blk, Available: yes, Inventory: 1, Delivery profile: General profile - 10, SKU: 181095 blk, Available: yes, Inventory: 1, Delivery profile: General profile - 20, SKU: 181095 blk, Available: yes, Inventory: 1, Delivery profile: General profile - 22, SKU: 181095 blk, Available: yes, Inventory: 85, Delivery profile: General profile ## Metafields - title_tag: Joseph Ribkoff Black Pant Style 181095 - description_tag: Joseph Ribkoff Black Pant Style 181095 - agegroup: Adult - bestseller_order: 0 - color: BLACK - featured: No - google_product_category: Apparel & Accessories > Clothing - google_shopping_eligible: No - mailchimp_sync_modified: 0 - manufacturer: Joseph Ribkoff - my_collection: PANTS - primary_color: BLACK - product_category: Pants - size: 2|4|10|20|22 - style_number: 181095 - product_type: simple - short_description: Joseph Ribkoff Black Pant Style 181095 - vendor: Joseph Ribkoff - product_online: 1 - designer: gid://shopify/Metaobject/110573224253 - color-pattern: ["gid://shopify/Metaobject/109676626237"] - google_product_category: 204 - google_product_category: 204 - season: ["gid://shopify/Metaobject/109842366781"] - wishlist_count: 3 - sizechart:
| Sizes | XS | S | M | L | XL | XXL | XXXL |
| 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 | 24 | |
| Bust | 81.28-83.82 | 86.36-88.90 | 91.44-93.98 2.54/5.08 | 99.06-104.14 | 109.22-114.30 | 119.38-124.46 | 129.54 |
| Waist | 63.50-66.04 | 68.58-71.12 | 73.66-76.20-2.54/5.08 | 81.28-86.36 | 91.44-96.52 | 101.60-106.68 | 111.76 |
| Hip | 88.90-91.44 | 93.98-96.52 | 99.06-101.60 2.54/5.08 | 106.68-111.76 | 116.84-121.92 | 127.00-132.08 | 137.16 |

Create something great!